| Availability: | |
|---|---|
COMPOUND NPK TRIPLE 15
NPK 15-15-15 | ||
COMPOUND FERTILIZER | Result | |
SPECIFICATION | STANDARD | |
APPEARANCE | White Granular | White Granular |
Total N Content | 15.0 ±1.5% | 15.04% |
Phosphorus Content | 15.0 ±1.5% | 15.09% |
Kalium Content | 15.0 ±1.5% | 15.05% |
Total Content(N+P2O5+K2O) | 45% Min | 45.18% |
Moisture | 2.5% Max | 1.6% |
Particle size | 2-5mm 85% min | 2-5mm 95% |
WATER SOLUBLE FERTILIZER TR 18+TE
Product Name | WATER SOLUBLE FERTILIZER NPK 18-18-18+TE | |
APPEARANCE | White Powder | |
Analysis Result | ||
ITEM | STANDARD | RESULT |
Total N Content | 18% | 18.05% |
Souble P2O5 | 18% | 18.06% |
Availabe K2O | 18% | 18.09% |
(N+P2O5+K2O) | 54%Min | 54.20% |
Fe | 0.01% | 0.011% |
Mn | 0.01% | 0.010% |
Zn | 0.01% | 0.012% |
B | 0.01% | 0.01% |
Insoluble in water % | 0.2% max | 0.05% |
Moisture | 0.3% max | 0.15% |
| ||
content is empty!