| Availability: | |
|---|---|
Aldehyde resin | ||
Item | Specifications | Test method |
Appearance | Eye test | White or little yellowish beads or powder |
Softening temperature(℃) | 90-100 | ISO4625-1:2004 |
Gardner color | <2 | ISO4630-1:2004 |
Acid value(mgKOH/g) | <3 | ISO2114:2000 |
Hydroxyl value (mgKOH/g) | 40-60 | DIN53240-2:1998 |
Kinematic viscosity(mm2/s) | ≥15 | GB/T 1660-2008 |
Density(g/m3) | 1.05-1.15 | ISO1183-1:2004(E)B |

Shipment
