| Availability: | |
|---|---|
Ketone resin (120) | ||
Item | Specifications | Test method |
Appearance | Eye test | White or little yellowish beads or powder |
Softening temperature(℃) | 100-110 | ISO4625-1:2004 |
Gardner color | <2 | ISO4630-1:2004 |
Acid value(mgKOH/g) | ≤3 | ISO2114:2000 |
Hydroxyl value (mgKOH/g) | 80-120 | DIN53240-2:1998 |
Density(g/m3) | 1.15±0.05 | ISO1183-1:2004(E)B |
Ketone resin-low order (120L) | ||
Item | Specifications | Test method |
Appearance | Eye test | Star bright granules |
Softening temperature(℃) | 92-102 | ISO4625-1:2004 |
Gardner color | 1-2 | ISO4630-1:2004 |
Acid value(mgKOH/g) | ≤1 | ISO2114:2000 |
Hydroxyl value (mgKOH/g) | 220-230 | DIN53240-2:1998 |
Viscosity in Sec(50% in Ethanol,30℃) | 21±1 | ASTM D1200-2010 |
Ketone resin-high hydroxyl value(120H) | ||
Item | Specifications | Test method |
Appearance | Eye test | White or little yellowish beads or powder |
Softening temperature(℃) | 120±10 | ISO4625-1:2004 |
Gardner color | <2 | ISO4630-1:2004 |
Acid value(mgKOH/g) | ≤3 | ISO2114:2000 |
Hydroxyl value (mgKOH/g) | ≥200 | DIN53240-2:1998 |
Density(g/m3) | 1.15±0.05 | ISO1183-1:2004(E)B |

