| Availability: | |
|---|---|
Ammonium polyphsphate(18-58-0)
| Item | Standard | Result |
| Appearance | Powder | Powder |
| Total Nutrient(N+P2O5) | 76.0%min | 76.25% |
| Total Nitrogen (N) | 17.5%min | 18.13% |
| Available P2O5 | P2O5 58.0%min | 58.12% |
| Polymerization Rate | 65.0%min | 72.0% |
| Degree of Polymerization | 2-5 | 2.5 |
| Solubility(in 100mL water) | 140g min or 175g min | |
| Water Insoluble | 0.1% | Not detected |
| Moisture(H2O) | 1.0% max | 0.64% |
| pH Value | 6-8 | 7.3 |
| As | 50ppm max | 28ppm |
| Pb | 20ppm max | 9ppm |
| Cd | 10ppm max | 0.2ppm |
| Particle Size (beneath 20 mesh) | 90.0%min | 95.00% |
content is empty!