| Availability: | |
|---|---|
Mono ammonium Phosphate Technical Grade(MAP) | ||
Specifications | Standard | Result |
Appearance | White crystal | White crystal |
Total content % ≥ | 98.5 | 99.3 |
N+P2O5 % ≥ | 72.6 | 73.06 |
N % ≥ | 11.8 | 12.0 |
P2O5 % %≥ | 60.8 | 61.06 |
Moisture %≤ | 0.5 | 0.08 |
Water insoluble % ≤ | 0.5 | 0.06 |
Pb mg/kg) ≤ | 60 | <3 |
Cr mg/kg) ≤ | 50 | <3 |
Hg mg/kg) ≤ | 10 | Not detected |
As (mg/kg) ≤ | 30 | <20 |
content is empty!