| Availability: | |
|---|---|
Diammonium Phosphate 18-46-0
| SPECIFICATION | STANDARD | TEST RESULT |
| Apearance | Dark Brown Granular | Dark Brown Granular |
| Total Nutrient(P2O5+N) % ≥ | 64 | 64.1 |
| Nitrogen % ≥ | 18 | 18.1 |
Available Phosphate (as P2O5)% ≥ | 46 | 46.1 |
| Moisture % ≤ | 2.5 | 1.75 |
| Particle size | 2-4mm 90%min | 93% |
Diammonium Phosphate Technical Grade
DIAMMONIUM PHOSPHATE 21-53-0 | ||
SPECIFICATION | STANDARD | Test Result |
APPEARANCE | White Crystal | White Crystal |
CONTENT % ≥ | 99.0 | 99.21 |
P2O5 % ≥ | 53.0 | 53.08 |
N % ≥ | 20.8 | 21.01 |
Water insoluble % ≤ | 0.1 | 0.04 |
Moisture % ≤ | 0.5 | 0.12 |
PH Value | 7.6 – 8.2 | 7.92 |
Pb (mg/kg) ≤ | 50 | 13 |
Cd (mg/kg) ≤ | 35 | 0.5 |
Cr (mg/kg) ≤ | 120 | 7 |
As (mg/kg) ≤ | 35 | 15 |
content is empty!