Calcium Nitrate Granular
SPECIFICATION | STANDARD | TEST RESULT |
Appearance | White granular | White granular |
Total Nitrogen %(w/w) ≥ | 15.5 | 15.86 |
Nitrate Nitrogen %(w/w) ≥ | 14.4 | 14.47 |
Ammoniacal Nitrogen %(w/w)≥ | 1.1 | 1.40 |
Calcium %(w/w)≥ | 18.5 | 18.58 |
Calcium Oxide %(w/w)≥ | 26.0 | 26.1 |
Water insoluble %(w/w) ≤ | 0.1 | 0.02 |
Chloride %(w/w) ≤ | 0.03 | 0.015 |
Fe %(w/w) ≤ | 0.006 | 0.0008 |
content is empty!